Oval Cut Layouts ~ VS2 - SI1 | |||
---|---|---|---|
Weights | Measurements | Color | Price/CT. |
.15 Pointers | 3.8-4.3mm x 3.00-3.2mm | F-G | $825 |
.20 Pointers | 4.2-4.5mm x 3.1-3.4 mm | F-G | $925 |
.25 Pointers | 4.5-5mm x 3.3-3.7mm | F-G | $1050 |
.30 Pointers | 4.9-5.4mm x 3.5-3.9mm | F-G | $1200 |
.40 Pointers | 5.3-6mm x 3.8-4.2mm | F-G | $1375 |
.50 Pointers | 5.8-6.5mm x 4.3-4.8mm | F-G | $1650 |
Oval Cut Layouts ~ SI2 | |||
---|---|---|---|
Weights | Measurements | Color | Price/CT. |
.15 Pointers | 3.8-4.3mm x 3.00-3.2mm | F-G | $825 |
.20 Pointers | 4.2-4.5mm x 3.1-3.4 mm | F-G | $925 |
.25 Pointers | 4.5-5mm x 3.3-3.7mm | F-G | $1050 |
.30 Pointers | 4.9-5.4mm x 3.5-3.9mm | F-G | $1200 |
.40 Pointers | 5.3-6mm x 3.8-4.2mm | F-G | $1375 |
.50 Pointers | 5.8-6.5mm x 4.3-4.8mm | F-G | $1650 |
Emerald Cut Layout ~ VS2 Eternity Bands- Size 6 |
||||
---|---|---|---|---|
Weights | Measurements | Color | Price/CT. | Diamond Count |
.20 Pointers | 3.6-4mm x 2.7-3mm | F-G | $825 | 23 |
.25 Pointers | 3.9-4.3mm x 3-3.3mm | F-G | $925 | 21 |
.30 Pointers | 4.2-4.6mm x 3.2-3.6mm | F-G | $1150 | 19 |
.40 Pointers | 4.5-5mm x 3.6-3.9mm | F-G | $1350 | 17 |
.50 Pointers | 5-5.5mm x 4-4.3mm | F-G | $1700 | 14 |